NOM | PRENOM | ELO | COUL | NOM | PRENOM | ECF | |
1 | BOIZANTE | YVAIN | 2220 | B | JAMES | GEOFFREY | 189 |
2 | FERRANT | CHRISTOPHE | 2098 | N | BATCHELOR | PAUL | 175 |
3 | DELABARRE | OLIVIER | 2004 | B | LOWE | CHRIS | 171 |
4 | DIOLOGENT | MATTHIEU | 1977 | N | SELBY | PAUL | 149 |
5 | LEHARANGER | GUILLAUME | 1901 | B | WIESS | OLI | 144 |
6 | PLESSIS | ARNAUD | 1830 | N | BREWER | CALLUM | 140 |
7 | WAUCAMPT | YOAN | 1713 | B | BADHAM | DUNCAN | 140 |
8 | BRANLANT | ALBANE | 1651 | N | JONES | ROBIN | 140 |
9 | BAULAIN | ROMEO | 1660 | B | CAIN | MICHAEL | 138 |
10 | DEREGNAUCOURT | GAETAN | 1648 | N | DE SILVER | ARTHUR | 136 |
11 | DEREGNAUCOURT | LUCAS | 1550 | B | SMUTS | JOHN | 126 |
12 | DUBOIS | BENJAMIN | 1620 | N | BENSON | PETER | 120 |
13 | BRASSE | ROMAIN | 1430 | B | COUNSELL | ROB | 111 |
14 | GAULT | FREDERIC | 1420 | N | STANTON | ANTHONY | 110 |
15 | CHAPELIER | ANNIE | 1499 | B | DAVIES | BOB | 109 |
16 | BAUDET | KELLY | 1170 | N | RABEY | CARL | 94 |
Friday, September 7, 2012
BHCC v Dieppe Saturday 29th September
This is the line-up against Dieppe at the end of the month. With sixteen boards we will need all the space we can get and quiet upstairs - friendlies can be played either in the bar or in the far room downstairs. Spectators welcome. Grade and category used for board order. Colours - blanc/noir - apply to the French players.